<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Damocles Designs Web Services - Long Island, NY</title>
	<atom:link href="http://www.damoclesdesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.damoclesdesigns.com</link>
	<description>Low Cost Professional Web Design</description>
	<lastBuildDate>Wed, 10 Mar 2010 05:01:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEO vs. PPC Debate &#8212; Which Do You Prefer?</title>
		<link>http://feeds.searchenginewatch.com/~r/sew/~3/qnYpR6EGzlA/3639692</link>
		<comments>http://feeds.searchenginewatch.com/~r/sew/~3/qnYpR6EGzlA/3639692#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Online Marketers]]></category>
		<category><![CDATA[Ppc]]></category>
		<category><![CDATA[Seo]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/3639692</guid>
		<description><![CDATA[There's a growing divide between online marketers who enjoy organic search and those who prefer paid search. What do your preferences say about you? ...<img src="http://feeds.feedburner.com/~r/sew/~4/qnYpR6EGzlA" height="1">]]></description>
			<content:encoded><![CDATA[There's a growing divide between online marketers who enjoy organic search and those who prefer paid search. What do your preferences say about you? ...<img src="http://feeds.feedburner.com/~r/sew/~4/qnYpR6EGzlA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.searchenginewatch.com/~r/sew/~3/qnYpR6EGzlA/3639692/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Over Optimize Your Site</title>
		<link>http://feeds.searchenginewatch.com/~r/sew/~3/oAgm0cBsVJw/3639724</link>
		<comments>http://feeds.searchenginewatch.com/~r/sew/~3/oAgm0cBsVJw/3639724#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Seo]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/3639724</guid>
		<description><![CDATA[SEO is a best practices game. Understanding how not to over optimize is an important part of the mix. ...<img src="http://feeds.feedburner.com/~r/sew/~4/oAgm0cBsVJw" height="1">]]></description>
			<content:encoded><![CDATA[SEO is a best practices game. Understanding how not to over optimize is an important part of the mix. ...<img src="http://feeds.feedburner.com/~r/sew/~4/oAgm0cBsVJw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.searchenginewatch.com/~r/sew/~3/oAgm0cBsVJw/3639724/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning the Multi-Agency Game: Can&#8217;t We All Just Get Along?</title>
		<link>http://feeds.searchenginewatch.com/~r/sew/~3/nHf6DgZWcfs/3639695</link>
		<comments>http://feeds.searchenginewatch.com/~r/sew/~3/nHf6DgZWcfs/3639695#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Survival Tips]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/3639695</guid>
		<description><![CDATA[Some survival tips for when you're asked to work with your clients' other agencies. ...<img src="http://feeds.feedburner.com/~r/sew/~4/nHf6DgZWcfs" height="1">]]></description>
			<content:encoded><![CDATA[Some survival tips for when you're asked to work with your clients' other agencies. ...<img src="http://feeds.feedburner.com/~r/sew/~4/nHf6DgZWcfs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.searchenginewatch.com/~r/sew/~3/nHf6DgZWcfs/3639695/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing The Torch as an SEO Manager</title>
		<link>http://feeds.searchenginewatch.com/~r/sew/~3/YRjrRo918oY/3639689</link>
		<comments>http://feeds.searchenginewatch.com/~r/sew/~3/YRjrRo918oY/3639689#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Greener Pastures]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Passing The Torch]]></category>
		<category><![CDATA[Seo]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/3639689</guid>
		<description><![CDATA[At some point in your career as an SEO manager, you may decide to leave your current employer for greener pastures. How you help your soon-to-be former employer during this time says a lot about you as a professional. ...<img src="http://feeds.feedburner.com/~r/sew/~4/YRjrRo918oY" height="1">]]></description>
			<content:encoded><![CDATA[At some point in your career as an SEO manager, you may decide to leave your current employer for greener pastures. How you help your soon-to-be former employer during this time says a lot about you as a professional. ...<img src="http://feeds.feedburner.com/~r/sew/~4/YRjrRo918oY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.searchenginewatch.com/~r/sew/~3/YRjrRo918oY/3639689/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Search Campaigns Ready for the Yahoo/MSN Merger</title>
		<link>http://feeds.searchenginewatch.com/~r/sew/~3/G2J7ez9Xx-U/3639671</link>
		<comments>http://feeds.searchenginewatch.com/~r/sew/~3/G2J7ez9Xx-U/3639671#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Msn Search]]></category>
		<category><![CDATA[Search Campaigns]]></category>
		<category><![CDATA[Search Msn]]></category>
		<category><![CDATA[Search Yahoo]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Betas]]></category>
		<category><![CDATA[Yahoo Msn]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/3639671</guid>
		<description><![CDATA[Tips on MSN search, blocking referrers, choosing your network, and a look at some promising Yahoo betas. ...<img src="http://feeds.feedburner.com/~r/sew/~4/G2J7ez9Xx-U" height="1">]]></description>
			<content:encoded><![CDATA[Tips on MSN search, blocking referrers, choosing your network, and a look at some promising Yahoo betas. ...<img src="http://feeds.feedburner.com/~r/sew/~4/G2J7ez9Xx-U" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.searchenginewatch.com/~r/sew/~3/G2J7ez9Xx-U/3639671/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Around the World: Italy</title>
		<link>http://feeds.searchenginewatch.com/~r/sew/~3/GGvYVq4ETHc/3639641</link>
		<comments>http://feeds.searchenginewatch.com/~r/sew/~3/GGvYVq4ETHc/3639641#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Popular Search Engines]]></category>
		<category><![CDATA[World Italy]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/3639641</guid>
		<description><![CDATA[A look at the most popular search engines, top industries, and search marketing best practices in Italy. ...<img src="http://feeds.feedburner.com/~r/sew/~4/GGvYVq4ETHc" height="1">]]></description>
			<content:encoded><![CDATA[A look at the most popular search engines, top industries, and search marketing best practices in Italy. ...<img src="http://feeds.feedburner.com/~r/sew/~4/GGvYVq4ETHc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.searchenginewatch.com/~r/sew/~3/GGvYVq4ETHc/3639641/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Locations are Your Biggest Digital Assets</title>
		<link>http://feeds.searchenginewatch.com/~r/sew/~3/EpVnOVPW_EY/3639629</link>
		<comments>http://feeds.searchenginewatch.com/~r/sew/~3/EpVnOVPW_EY/3639629#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Physical Address]]></category>
		<category><![CDATA[Presence]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/3639629</guid>
		<description><![CDATA[A physical address has huge online implications. While you're covering your assets, make sure to build up your presence for local-based searches. ...<img src="http://feeds.feedburner.com/~r/sew/~4/EpVnOVPW_EY" height="1">]]></description>
			<content:encoded><![CDATA[A physical address has huge online implications. While you're covering your assets, make sure to build up your presence for local-based searches. ...<img src="http://feeds.feedburner.com/~r/sew/~4/EpVnOVPW_EY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.searchenginewatch.com/~r/sew/~3/EpVnOVPW_EY/3639629/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Social Media with Web Analytics, Part 1</title>
		<link>http://feeds.searchenginewatch.com/~r/sew/~3/zWK7AetbFGc/3639614</link>
		<comments>http://feeds.searchenginewatch.com/~r/sew/~3/zWK7AetbFGc/3639614#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Measurement Strategy]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/3639614</guid>
		<description><![CDATA[Measuring social media is possible and Web analytics should be a key part of your measurement strategy. Part one of a two part series. ...<img src="http://feeds.feedburner.com/~r/sew/~4/zWK7AetbFGc" height="1">]]></description>
			<content:encoded><![CDATA[Measuring social media is possible and Web analytics should be a key part of your measurement strategy. Part one of a two part series. ...<img src="http://feeds.feedburner.com/~r/sew/~4/zWK7AetbFGc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.searchenginewatch.com/~r/sew/~3/zWK7AetbFGc/3639614/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Shorty: Long Tail Keywords Convert Cheaper</title>
		<link>http://feeds.searchenginewatch.com/~r/sew/~3/nD4rLvrbnOU/3639604</link>
		<comments>http://feeds.searchenginewatch.com/~r/sew/~3/nD4rLvrbnOU/3639604#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Ppc]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/3639604</guid>
		<description><![CDATA[Don't miss out! Long tail PPC terms offer the cheapest ROI in many industries and are also easier to rank for organically. ...<img src="http://feeds.feedburner.com/~r/sew/~4/nD4rLvrbnOU" height="1">]]></description>
			<content:encoded><![CDATA[Don't miss out! Long tail PPC terms offer the cheapest ROI in many industries and are also easier to rank for organically. ...<img src="http://feeds.feedburner.com/~r/sew/~4/nD4rLvrbnOU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.searchenginewatch.com/~r/sew/~3/nD4rLvrbnOU/3639604/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tools for Optimizing Page Speed</title>
		<link>http://feeds.searchenginewatch.com/~r/sew/~3/oDB7ygsQTOw/3636580</link>
		<comments>http://feeds.searchenginewatch.com/~r/sew/~3/oDB7ygsQTOw/3636580#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Page Load Time]]></category>
		<category><![CDATA[Page Speed]]></category>
		<category><![CDATA[Time Issues]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/3636580</guid>
		<description><![CDATA[If you're responsible for a site, and you think you may have page load time issues, here are some tools to get your site performance up to speed. ...<img src="http://feeds.feedburner.com/~r/sew/~4/oDB7ygsQTOw" height="1">]]></description>
			<content:encoded><![CDATA[If you're responsible for a site, and you think you may have page load time issues, here are some tools to get your site performance up to speed. ...<img src="http://feeds.feedburner.com/~r/sew/~4/oDB7ygsQTOw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feeds.searchenginewatch.com/~r/sew/~3/oDB7ygsQTOw/3636580/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
